Add Graph Comment
Add a comment box to a graph. Cosmetic, and the single most useful cosmetic thing an agent can do to a graph somebody else has to read afterwards.
hf_add_graph_commentWriteArguments
| Name | Type | Description |
|---|---|---|
blueprintreq | string | Blueprint ASSET path, no _C suffix. |
graphreq | string | |
textreq | string | |
force | boolean = false | Edit even when the asset cannot currently be saved - for example when revision control is configured but disconnected. The change will be made in memory and WILL BE LOST unless the underlying problem is fixed before saving. Only pass this if you intend to discard the work or fix the connection first. |
height | integer = 200 | |
width | integer = 400 | |
x | integer = 0 | |
y | integer = 0 |
Related tools
Nearby in Blueprints and graphs:
- Add Blueprint Node
- Add Blueprint Timeline
- Add Blueprint Variable
- Add Custom Event
- Audit Blueprints
- Compile Blueprint
- Connect Blueprint Pins
- Create Blueprint
All 40 tools in Blueprints and graphs — 31 more not listed here.