Audit Physics
Sweep for ragdoll faults that produce no warning anywhere. The flagship is the MASS RATIO: a solver's error grows with the ratio between the masses it joins, so past about ten to one a joint jitters and past that the ragdoll launches, while every individual mass is perfectly reasonable. Also bodies with no collision shapes, bodies joined to nothing that detach when the ragdoll activates, constraints joining a bone to itself, and character meshes with no physics asset at all, which have no per-bone hit detection.
hf_audit_physicsRead onlyArguments
| Name | Type | Description |
|---|---|---|
character_bone_count | integer = 20 | Bones past which a skeletal mesh is treated as a character for the missing-physics-asset rule. Nothing on a mesh says it ragdolls, so this is a stated guess. |
include_skeletal_meshes | boolean = true | Also report character meshes with no physics asset. |
limit | integer = 100 | Most assets to load. |
mass_ratio_threshold | number = 10 | Ratio past which a joint is reported. Ten is a round number rather than a measurement: the real figure depends on the solver iteration count, so lower it on a project that runs few iterations. |
path | string = /Game | Content path to sweep, recursively. Every asset examined is LOADED. |
Related tools
Nearby in Physics assets: